QoG code: wdi_gerpp
Total enrollment in pre-primary education, regardless of age, expressed as a percentage of the total population of official pre-primary education age. GER can exceed 100% due to the inclusion of over-aged and under-aged students because of early or late school entrance and grade repetition.
| Dataset | No. Countries |
|---|---|
| Basic cross-section | 154 |
| Basic time-series | 190 |
| Standard cross-section | 154 |
| Standard time-series | 190 |
| OECD cross-section | 31 |
| OECD time-series | 32 |
| Dataset | Available for years |
|---|---|
| Standard time-series | 1970-2022 |
| Basic time-series | 1970-2022 |
| OECD time-series | 1970-2021 |
This variable has information from 1970 to 2022.