QoG code: wdi_acel
Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources.
| Dataset | No. Countries |
|---|---|
| Basic cross-section | 192 |
| Basic time-series | 192 |
| Standard cross-section | 192 |
| Standard time-series | 192 |
| OECD cross-section | 32 |
| OECD time-series | 32 |
| Dataset | Available for years |
|---|---|
| Standard time-series | 1990-2023 |
| Basic time-series | 1990-2023 |
| OECD time-series | 1990-2023 |
This variable has information from 1990 to 2023.