QoG code: wdi_elprodcoal
Sources of electricity refer to the inputs used to generate electricity. Coal refers to all coal and brown coal, both primary (including hard coal and lignite-brown coal) and derived fuels (including patent fuel, coke oven coke, gas coke, coke oven gas, and blast furnace gas). Peat is also included in this category.
| Dataset | No. Countries |
|---|---|
| Basic cross-section | 189 |
| Basic time-series | 189 |
| Standard cross-section | 189 |
| Standard time-series | 189 |
| OECD cross-section | 32 |
| OECD time-series | 32 |
| Dataset | Available for years |
|---|---|
| Standard time-series | 1990-2023 |
| Basic time-series | 1990-2023 |
| OECD time-series | 1990-2023 |
This variable has information from 1990 to 2023.