QoG code: wdi_povgap300
Poverty gap at $3.00 a day (2021 PPP) is the mean shortfall in income or consumption from the poverty line $3.00 a day (counting the nonpoor as having zero shortfall), expressed as a percentage of the poverty line. This measure reflects the depth of poverty as well as its incidence.
| Dataset | No. Countries |
|---|---|
| Standard cross-section | 119 |
| Standard time-series | 168 |
| OECD cross-section | 30 |
| OECD time-series | 31 |
| Dataset | Available for years |
|---|---|
| Standard time-series | 1963-2024 |
| OECD time-series | 1971-2024 |
This variable has information from 1963 to 2024.