QoG code: wdi_tele
Fixed telephone subscriptions refers to the sum of active number of analogue fixed telephone lines, voice-over-IP (VoIP) subscriptions, fixed wireless local loop (WLL) subscriptions, ISDN voice-channel equivalents and fixed public payphones.
| Dataset | No. Countries |
|---|---|
| Basic cross-section | 192 |
| Basic time-series | 192 |
| Standard cross-section | 192 |
| Standard time-series | 192 |
| OECD cross-section | 32 |
| OECD time-series | 32 |
| Dataset | Available for years |
|---|---|
| Standard time-series | 1960-2023 |
| Basic time-series | 1960-2023 |
| OECD time-series | 1960-2023 |
This variable has information from 1960 to 2023.